Fusev3 Molded Cleat
Women's
$90.00
Product Details
- Style #: SPFUSEV3
- Full length FuelCell midsole
- Fastpitch specific - molded plate
- Synthetic Upper
Your browser is not currently set to accept cookies. Please update your preferences or check to make sure you don't have another program set to block cookies.
US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
3 | 1.5 | 1 | 33 | 20 |
3.5 | 2 | 1.5 | 33.5 | 20.5 |
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
Option | In Stock |
---|---|
White with Silver, 7, B | 64 (Back Order 4) |
White with Silver, 7.5, B | 57 (Back Order 20) |
White with Silver, 8, B | 51 |
White with Silver, 8.5, B | 1 (Back Order 21) |
White with Silver, 9, B | 52 (Back Order 22) |
White with Silver, 9.5, B | 0 (Back Order 22) |
White with Silver, 10, B | 0 (Back Order 18) |
White with Silver, 11, B | 0 (Back Order 11) |
White with Silver, 12, B | 30 |
White with Silver, 13, B | 4 |
Black with White, 12, B | 8 |
Black with White, 13, B | 7 |
There are items in your cart not related to this team store. You can check out with the existing items in your cart or empty your cart to continue shopping this page.
For help creating a new custom uniform that can't be designed on our customizer tool, click below.
To produce the highest quality gear we require artwork to be in an SVG format prior to placing your order. If you need help converting your artwork into SVG format, please click below.
Your design will be emailed back to the account provided on this form.