Short Sleeve Tech Tee
Product Details
- Style #: TMMT500-M
- Athletic fit
- Imported
- Material: 100% Polyester
- NB heatseal logo at top of right shoulder
Your browser is not currently set to accept cookies. Please update your preferences or check to make sure you don't have another program set to block cookies.
Chest
Measure under the arms at the fullest point of the bust
Waist
Measure around your natural waist, narrowest point
Seat
Measure around the fullest part of your hips while standing
Inseam
Measure the inside of your leg from the top of your inner thigh down to the floor
CHEST
WAIST
SEAT
XS
33-35
27-29
32-34
S
35-38
29-31
34-37
M
38-41
31-34
37-40
L
41-44
34-37
40-43
XL
44-48
37-41
43-46
XXL
48-53
41-46
46-50
XXXL
53-57
46-50
50-54
Snug against body for range of motion with no extra fabric.
Skims the chest, waist, hip for active movement, but not tight.
Drapes loosely from the chest, waist and hip for total comfort and ease.
Option | In Stock |
---|---|
Team Black, S | 389 |
Team Black, XL | 729 |
Team Black, 2XL | 639 |
Team Black, 3XL | 21 |
Team Black, XS | 144 |
Team Dark Green, L | 0 (Back Order 215) |
Team Dark Green, M | 0 (Back Order 49) |
Team Dark Green, S | 70 (Back Order 104) |
Team Dark Green, XL | 0 (Back Order 159) |
Team Dark Green, 2XL | 0 (Back Order 62) |
Team Dark Green, 3XL | 26 |
Team Dark Green, XS | 5 (Back Order 5) |
Team Navy, L | 1,451 (Back Order 153) |
Team Navy, M | 970 (Back Order 554) |
Team Navy, S | 798 |
Team Navy, XL | 1,418 (Back Order 146) |
Team Navy, 2XL | 776 |
Team Navy, 3XL | 137 |
Team Navy, XS | 113 |
Dark Heather Grey, L | 754 |
Dark Heather Grey, M | 495 |
Dark Heather Grey, S | 494 |
Dark Heather Grey, XL | 1883 |
Dark Heather Grey, 2XL | 875 |
Dark Heather Grey, 3XL | 230 |
Dark Heather Grey, XS | 163 |
Team Red, L | 164 (Back Order 245) |
Team Red, M | 149 (Back Order 29) |
Team Red, S | 140 (Back Order 86) |
Team Red, XL | 274 (Back Order 298) |
Team Red, 2XL | 289 (Back Order 76) |
Team Red, 3XL | 60 |
Team Red, XS | 61 |
White, L | 170 (Back Order 103) |
White, M | 11 (Back Order 68) |
White, S | 64 (Back Order 235) |
White, XL | 1022 |
White, 2XL | 574 |
White, 3XL | 192 |
White, XS | 12 (Back Order 5) |
Team Orange, L | 14 (Back Order 220) |
Team Orange, M | 0 (Back Order 160) |
Team Orange, S | 0 (Back Order 85) |
Team Orange, XL | 0 (Back Order 220) |
Team Orange, 2XL | 79 (Back Order 23) |
Team Orange, 3XL | 27 (Back Order 4) |
Team Orange, XS | 0 (Back Order 18) |
Team Royal, L | 191 |
Team Royal, M | 199 |
Team Royal, S | 452 |
Team Royal, XL | 9 |
Team Royal, 2XL | 540 |
Team Royal, 3XL | 162 |
Team Royal, XS | 52 |
Sedona Red, S | 18 |
Sedona Red, 2XL | 1 |
Sedona Red, 3XL | 15 |
Sedona Red, XS | 21 |
Columbia Blue, L | 213 (Back Order 306) |
Columbia Blue, M | 0 (Back Order 147) |
Columbia Blue, S | 0 (Back Order 82) |
Columbia Blue, XL | 150 (Back Order 254) |
Columbia Blue, 2XL | 163 (Back Order 62) |
Columbia Blue, 3XL | 74 (Back Order 24) |
Columbia Blue, XS | 0 (Back Order 27) |
Athletic Gold, S | 194 |
Athletic Gold, 2XL | 81 |
Athletic Gold, 3XL | 0 (Back Order 4) |
Athletic Gold, XS | 15 |
Team Cardinal, S | 33 |
Team Cardinal, XS | 54 |
Team Cardinal, 2XL | 11 |
Team Cardinal, 3XL | 44 |
Team Purple, XS | 45 |
Team Red, MT | 5 |
Team Red, XLT | 23 |
Team Red, 2XT | 5 |
Team Red, 3XT | 5 |
Team Black, LT | 80 |
Team Black, XLT | 54 |
Team Black, 2XT | 26 |
Team Black, 3XT | 19 |
Team Dark Green, LT | 5 |
Team Dark Green, MT | 0 (Back Order 5) |
Team Dark Green, XLT | 28 |
Team Dark Green, 2XT | 25 |
Team Dark Green, 3XT | 19 |
Team Navy, LT | 53 |
Team Navy, MT | 37 |
Team Navy, XLT | 25 |
Team Navy, 3XT | 6 |
Dark Heather Grey, LT | 58 |
Dark Heather Grey, MT | 41 |
Dark Heather Grey, XLT | 13 |
White, LT | 16 |
White, 2XT | 0 (Back Order 5) |
White, 3XT | 2 |
Team Orange, LT | 4 |
Team Orange, MT | 22 |
Team Orange, 3XT | 3 |
Team Royal, LT | 34 |
Team Royal, MT | 34 |
Team Royal, XLT | 38 |
Team Royal, 2XT | 19 |
Team Royal, 3XT | 14 |
Sedona Red, LT | 46 |
Sedona Red, MT | 54 |
Sedona Red, XLT | 53 |
Sedona Red, 2XT | 21 |
Sedona Red, 3XT | 18 |
Columbia Blue, LT | 15 |
Columbia Blue, XLT | 8 |
Athletic Gold, LT | 26 |
Athletic Gold, MT | 0 (Back Order 10) |
Athletic Gold, XLT | 38 |
Athletic Gold, 2XT | 25 |
Athletic Gold, 3XT | 8 |
Team Cardinal, XLT | 45 |
Team Cardinal, 2XT | 33 |
Team Cardinal, 3XT | 17 |
Team Purple, LT | 4 |
Team Purple, MT | 1 |
Team Purple, XLT | 29 |
Team Purple, 2XT | 22 |
Team Purple, 3XT | 14 |
Team Maroon, LT | 69 |
Team Maroon, MT | 66 |
Team Maroon, XLT | 47 |
Team Maroon, 2XT | 38 |
Team Maroon, 3XL | 2 |
Team Maroon, 3XT | 1 |
Team Maroon, XS | 1 |
Team Dark Green, 4XT | 1 |
Dark Heather Grey, 4XT | 8 |
Team Orange, 4XT | 1 |
Team Royal, 4XT | 2 |
Columbia Blue, 4XT | 2 |
Team Purple, 4XT | 2 |
Mercury Red, XS | 41 (Back Order 7) |
Mercury Red, LT | 19 |
Mercury Red, MT | 17 |
Mercury Red, XLT | 17 |
Mercury Red, 2XT | 11 |
Mercury Red, 3XT | 7 |
Mercury Red, 4XT | 3 |
Mercury Red, S | 306 (Back Order 8) |
Mercury Red, M | 10 |
Mercury Red, L | 403 |
Mercury Red, XL | 715 |
Mercury Red, 2XL | 318 (Back Order 7) |
Mercury Red, 3XL | 5 (Back Order 13) |
Team Dark Green, 4XL | 3 |
Columbia Blue, 4XL | 4 |
Team Red, 4XL | 4 |
Team Navy, 4XL | 9 |
White, 4XL | 0 (Back Order 5) |
Team Orange, 4XL | 0 (Back Order 5) |
Athletic Gold, 4XL | 0 (Back Order 10) |
There are items in your cart not related to this team store. You can check out with the existing items in your cart or empty your cart to continue shopping this page.
For help creating a new custom uniform that can't be designed on our customizer tool, click below.
To produce the highest quality gear we require artwork to be in an SVG format prior to placing your order. If you need help converting your artwork into SVG format, please click below.
Your design will be emailed back to the account provided on this form.